PLD vs SUI: Which Is the Better Dividend Stock?
As of September 2026, PLD and SUI are closely matched. SUI offers the higher yield at 3.94%, SUI has the higher dividend-safety score, and SUI trades at the larger discount to fair value (+6%).
| Metric | PLD | SUI |
|---|---|---|
| Forward yield | 3.17% | 3.94% |
| Annual dividend | $4.28 | $4.48 |
| Payout ratio | 93% | 554% |
| Years of growth | 12 yr | 9 yr |
| 5-yr dividend growth | 11.7% | 5.1% |
| 5-yr total return | -7% | -42% |
| Dividend safety score | 78 (B) | 85 (A) |
| Fair value estimate | $66.27 | $120.85 |
| Upside to fair value | -51% | +6% |
| Frequency | quarterly | quarterly |
| Market cap | $132.0B | $14.5B |
| P/E ratio | 30.2 | 145.8 |
Higher yield
SUI
3.94%
Safer dividend
SUI
Grade A
Faster growth
PLD
11.7%
Better value
SUI
+6% upside
PLD vs SUI — FAQ
Related comparisons
See more dividend stock comparisons · data refreshes daily · for informational purposes only, not investment advice.


