PLD vs SUI: Which Is the Better Dividend Stock?
As of July 2026, PLD and SUI are closely matched. SUI offers the higher yield at 3.56%, SUI has the higher dividend-safety score, and SUI trades at the larger discount to fair value (-16%).
| Metric | PLD | SUI |
|---|---|---|
| Forward yield | 2.86% | 3.56% |
| Annual dividend | $4.28 | $4.32 |
| Payout ratio | 93% | 453% |
| Years of growth | 12 yr | 9 yr |
| 5-yr dividend growth | 11.7% | 5.1% |
| 5-yr total return | 11% | -40% |
| Dividend safety score | 79 (B) | 87 (A) |
| Fair value estimate | $79.57 | $102.50 |
| Upside to fair value | -47% | -16% |
| Frequency | quarterly | quarterly |
| Market cap | $140.7B | $15.4B |
| P/E ratio | 32.8 | — |
Higher yield
SUI
3.56%
Safer dividend
SUI
Grade A
Faster growth
PLD
11.7%
Better value
SUI
-16% upside
PLD vs SUI — FAQ
Related comparisons
See more dividend stock comparisons · data refreshes daily · for informational purposes only, not investment advice.


