SUI vs WELL: Which Is the Better Dividend Stock?
As of July 2026, SUI (Sun Communities, Inc.) screens as the stronger dividend stock, winning 6 of 8 head-to-head metrics. SUI offers the higher yield at 3.56%, SUI has the higher dividend-safety score, and SUI trades at the larger discount to fair value (-16%).
| Metric | SUI | WELL |
|---|---|---|
| Forward yield | 3.56% | 1.22% |
| Annual dividend | $4.32 | $2.96 |
| Payout ratio | 453% | 140% |
| Years of growth | 9 yr | 2 yr |
| 5-yr dividend growth | 5.1% | 0.9% |
| 5-yr total return | -40% | 178% |
| Dividend safety score | 87 (A) | 63 (C) |
| Fair value estimate | $102.50 | $80.94 |
| Upside to fair value | -16% | -67% |
| Frequency | quarterly | quarterly |
| Market cap | $15.4B | $172.8B |
| P/E ratio | — | 117.7 |
Higher yield
SUI
3.56%
Safer dividend
SUI
Grade A
Faster growth
SUI
5.1%
Better value
SUI
-16% upside
SUI vs WELL — FAQ
Related comparisons
See more dividend stock comparisons · data refreshes daily · for informational purposes only, not investment advice.


